| PRE-CONFERENCE EVENTS | MAIN CONFERENCE | ||||||
| TUESDAY 23 June | WEDNESDAY 24 June | THURSDAY 25 June | FRIDAY 26 June | ||||
| 12:45 | NLP4RE RE4AI CreaRE Doctoral Symposium | Conference Intro | Live studies intro | Awards | |||
| 13:00 | Keynote Carlo Ghezzi Politecnico di Milano Cyber-physical spaces: challenges for requirements engineering | Keynote Alistair Mavin Independent Requirements Specialist S is for System | Keynote Karel Vredenburg IBM, Canada Opening the Requirements Aperture of Design | ||||
| 13:30 | |||||||
| 14:00 | Break | Break (Demos/posters pitch streaming) | Break (Demos/posters pitch streaming) | Break (Demos/posters pitch streaming) | |||
| 14:15 | NLP4RE RE4AI CreaRE Doctoral Symposium | Requirements Specification | Agile & Requirements Comprehension | Industry Track
| Live Study | Requirements Modelling | Stakeholders Feedback and Training |
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:15 | Break | Break (Demos/posters pitch streaming) | Meet the Speakers | Break (Demos/posters pitch streaming) | Meet the Speakers | Break (Demos/posters pitch streaming) | Meet the Speakers |
| 15:30 | NLP4RE RE4AI CreaRE Doctoral Symposium | Requirements Documentation | Privacy and Legal Requirements | Industry Track | Posters and Tool Demos | Requirements Visualization
| Best demo/poster presentation
|
| 16:00 | |||||||
| 16:10 | |||||||
| 16:30 | Break | ||||||
| 16:45 | Break |
Break (Demos/posters pitch streaming) | Meet the Speakers |
Break (Demos/posters pitch streaming) | Meet the Speakers |
Break (Demos/posters pitch streaming) | Meet the Speakers |
| 17:00 | Closing and REFSQ 2021 | ||||||
| 17:30 | Social Event | ||||||
| 18:00 | |||||||
| 18:30 | |||||||