Conference Programme
Please note that the programme may be subject to changes.
Tuesday
Time refers to Italian time (UTC+2)Workshops and Doctoral Symposium | |||||||||
| 12:45 – 14:00 | NLP4RE | RE4AI | CreaRE | Doctoral Symposium | |||||
| 14:00 – 14:15 | |||||||||
| 14:15 – 15:00 | |||||||||
| 15:00 – 15:15 | |||||||||
| 15:15 – 16:30 | |||||||||
Wednesday
Time refers to Italian time (UTC+2)| 12:45 – 13:00 | Conference IntroRoom 1 | |
| 13:00 – 14:00 | KeynoteCyber-physical spaces: challenges for requirements engineering Carlo Ghezzi, Politecnico di Milano Room 1 | |
| 14:00 – 14:15 | Break (Demos/posters pitch streaming) Room 1 & 2 | |
| 14:15 – 15:15 | Requirements SpecificationSession Chair: Michael UnterkalmsteinerHow do Quantifiers Affect the Quality of Requirements? Katharina Winter, Henning Femmer, Andreas Vogelsang Generation of Formal Requirements from Structured Natural Language Dimitra Giannakopoulou, Thomas Pressburger, Anastasia Mavridou, Johann Schumann Using Eye Tracking Data to Improve Requirements Specification Use Maike Ahrens and Kurt Schneider Room 1 | Agile & Requirements ComprehensionSession Chair: Eric KnaussExplicit Alignment of Requirements and Architecture in Agile Development Sabine Molenaar, Tjerk Spijkman, Fabiano Dalpiaz, Sjaak Brinkkemper Applying Distributed Cognition Theory to Agile Requirements Engineering Jim Buchan, Didar Zowghi, and Muneera Bano Automatic Word Embeddings-Based Glossary Term Extraction from Large-Sized Software Requirement Arpit Sharma and Siba Mishra Room 2 |
| 15:15 – 15:30 | Demos/posters pitch streamingRoom 1 & 2 | Meet the SpeakersRoom Break |
| 15:30 – 16:30 | Requirements DocumentationSession Chair: Muneera BanoHearing the Voice of Software Practitioners on Causes, Effects, and Practices to Deal with Documentation Debt Nicolli Rios, Leonardo Mendes, Cristina Cerdeiral, Ana Patrícia F. Magalhães, Boris Perez, Darío Correal, Hernán Astudillo, Carolyn Seaman, Clemente Izurieta, Gleison Santos and Rodrigo Oliveira Spínola Innovation Workshop Documentation for following Software Engineering Activities Patrick Mennig and Claudia Nass Industrial Practices on Requirements Reuse: An Interview-based Study Xavier Franch, Cristina Palomares, Carme Quer Room 1 | Privacy and Legal RequirementsSession Chair: Elda PajaDisambiguating Requirements through Syntax-Driven Semantic Analysis of Information Types Mitra Bokaei Hosseini, Rocky Slavin, Travis Breaux, Xiaoyin Wang, Jianwei Niu On Understanding How Developers Perceive and Interpret Privacy Requirements Mariana Peixoto, Dayse Ferreira, Mateus Cavalcanti, Carla Silva, Jessyka Vilela, Joao Araujo and Tony Gorschek A Methodology for the Formal Legal-GRL Framework: A Research Preview Amin Rabinia, Sepideh Ghanavati, Llio Humphreys and Torsten Hahmann Room 2 |
| 16:30 – 16:45 | Demos/posters pitch streamingRoom 1 & 2 | Meet the SpeakersRoom Break |
| 17:30 – 18:30 | Social EventRoom Break | |
Thursday
Time refers to Italian time (UTC+2)| 12:45 - 13:00 | Industry Track intro Session Chair: Sarah C. Gregory, Angelo Susi Room 1 | |
| 13:00 – 14:00 | Industry TrackIndustry Track KeynoteS is for System Alistair Mavin, Independent Requirements Specialist Room 1 Session Chair: Sarah C. Gregory | |
| 14:00 – 14:15 | Demos/posters pitch streamingRoom 1 & 2 | |
| 14:15 – 15:15 | Industry TrackState-of-the-Practice of Requirements Management in Automotive Giuseppe Lami, Fabio Falcini, CNR Exploiting Patent Documents in Novel Ways Thanks to Named Entity Recognition Filippo Chiarello, Co-founder and CTO at TEXTY s.r.l. An approach to modern tool development for Requirements Engineering Jordan Kyriakidis, QRA Corp. Room 1 Session Chair: Angelo Susi | Live Study:Exploring the influence of the emotional state on the efficiency for correcting defects in conceptual models: a live study Room 2 |
| 15:15 – 15:30 | Demos/posters pitch streamingRoom 1 & 2 | Meet the SpeakersRoom Break |
| 15:30 – 16:10 | Industry TrackReal requirements for virtual environments Paolo Busetta, Delta Informatica Software Quality Release Control on Critical Applications Giampaolo Armellin, CBA Room 1 Session Chair: Angelo Susi | Posters and Tool DemosRoom 2 |
| 16:10 – 16:30 | Demos/posters pitch streamingRoom 1 & 2 | Meet the SpeakersRoom Break |
Friday
Time refers to Italian time (UTC+2)| 12:45 - 13:00 | AwardsRoom 1 | ||
| 13:00 – 14:00 | KeynoteKarel Vredenburg IBM, Canada Opening the Requirements Aperture of Design Room 1 | ||
| 14:00 – 14:15 | Demos/posters pitch streamingRoom 1 & 2 | ||
| 14:15 – 15:15 | Requirements ModellingSession Chair: Nelly Condori-FernandezConceptualizing Requirements using User Stories and Use Cases: A Controlled Experiment A Semi-Automated Approach to Generate an Adaptive Quality Attribute Relationship Matrix Evaluating the Effects of Different Requirements Representations on Writing Test Cases Room 1 | Stakeholders Feedback and TrainingSession Chair: Farnaz FotrousiTowards Integrating Data-Driven Requirements Engineering
into the Software Development Process: A Vision Paper Identifying and Classifying User Requirements in Online Feedback via Crowdsourcing Designing a Virtual Clients for Requirements Elicitation Interviews Room 2 | |
| 15:15 – 15:30 | Demos/posters pitch streamingRoom 1 & 2 | Meet the SpeakersRoom Break | |
| 15:30 – 16:30 | Requirements VisualizationSession Chair: Paola SpoletiniVision Meets Visualization: Are Animated Videos an Alternative? Melanie Busch, Oliver Karras, and Kurt Schneider Requirements assessment in smart city districts: A motivation concept for citizens Svenja Polst and Frank Elberzhager Visualizing Feature-Level Evolution to Improve Awareness in Software Ecosystems: A Research Preview Daniel Hinterreiter, Paul Grünbacher and Herbert Prähofer Room 1 | Best Demo/Poster PresentationSession Chair: Eduard GroenRoom 2 | |
| 16:30 – 16:45 | Demos/posters pitch streamingRoom 1 & 2 | Meet the SpeakersRoom Break | |
| 16:45 – 17:00 | Closing and REFSQ 2021 Room 1 | ||
TDP = Technical Design Paper, RP = Research Preview, SEP = Scientific Evaluation Paper