Programme Overview
Please note that the programme can be subject to changes.
PRE-CONFERENCE EVENTS | MAIN CONFERENCE | ||||||
MONDAY 27 February |
TUESDAY 28 February |
WEDNESDAY 1 March |
THURSDAY 2 March |
||||
Workshops and Doctoral Symposium | Research Track | Posters | Industry Track | Research Track | Research Track | ||
08:00 | Registration | ||||||
08:15 | |||||||
08:30 | |||||||
08:45 | Opening and Welcome to the Research Track | Welcome to the Industry Track | |||||
09:00 | Workshops:PrioRE2017CreaRE17 | Research Track PresentationsSession 1: Use Case ModelsSession 2: Ecosystems and Innovation | Industry Track Keynote | Research Track PresentationsSession 6: Process and Tool IntegrationSession 7: Visualization and Representation of Requirements | |||
09:15 | |||||||
09:30 | |||||||
09:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | Coffee Break | Poster Slam | Coffee Break | Coffee Break | |||
10:45 | Posters | ||||||
11:00 | Keynote Research Track Lionel C. Briand (University of Luxembourg) | Industry Track Talks | Research Methodology Track | Research Track PresentationsSession 8: Agile RESession 9: NLP, Information Retrieval and Machine Learning | |||
11:15 | |||||||
11:30 | |||||||
11:45 | |||||||
12:00 | |||||||
12:15 | |||||||
12:30 | Lunch | Lunch | Posters | Lunch | Lunch | ||
12:45 | |||||||
13:00 | |||||||
13:15 | |||||||
13:30 | |||||||
13:45 | |||||||
14:00 | Workshops:CRE17RESACS17Doctoral Symposium | Research Track PresentationsSession 3: Human Factors in RESession 4: Goal Orientation in RE | Industry Track Talks | Research Track PresentationsSession 10: TraceabilitySession 11: Quality of Natural Language Requirements | |||
14:15 | |||||||
14:30 | |||||||
14:45 | |||||||
15:00 | |||||||
15:15 | |||||||
15:30 | Coffee Break | Coffee Break | Posters | Coffee Break | Coffee Break | ||
15:45 | |||||||
16:00 | Workshops:CRE17RESACS17Doctoral Symposium | Research Track PresentationsSession 5: Communication and Collaboration Research Methodology Track - Live Experiment | Industry Track Interactive Session | Summary of Parallel Sessions, Best Paper Award and Presentation of REFSQ’18 | |||
16:15 | |||||||
16:30 | |||||||
16:45 | |||||||
17:00 | |||||||
17:15 | |||||||
17:30 | Plenary Summary of Parallel Sessions | ||||||
17:45 | |||||||
18:00 | Workshop Dinner(organized by Workshops) | Welcome Reception | Guided Tour (optional) | ||||
18:15 | |||||||
18:30 | |||||||
18:45 | |||||||
19:00 | Conference Dinner | ||||||
end |