Registration
Early Bird Registration | February 26, 2016 |
Registration | To be announced |
Click HERE to be redirected to the registration page.
Printed proceedings must be ordered by the end of January, so that they arrive on time to be picked up during the conference. If ordered later, the proceedings will not be there at the conference, but send to the post address given during registration.
Pricing
The following are the prices for REFSQ 2016.
Early Bird | Regular | |||
---|---|---|---|---|
Item | w/o VAT | with VAT | w/o VAT | with VAT |
Conference + Workshops | kr5520.00 (≈ 594€) | kr6900.00 (≈ 742€) | kr6640.00 (≈ 714€) | kr8300.00 (≈ 893€) |
Conference | kr4720.00 | kr5900.00 (≈ 635€) | kr5760.00 (≈ 620€) | kr7200.00 (≈ 775€) |
Student | kr4080.00 | kr5100.00 (≈ 549€) | kr5200.00 (≈ 560€) | kr6500.00 (≈ 699€) |
Student Conference | kr3520.00 | kr4400.00 (≈ 474€) | kr4560.00 (≈ 491€) | kr5700.00 (≈ 613€) |
Conference 1-day | kr2320.00 (≈ 250€) | kr2900.00 (≈ 312€) | kr2720.00 (≈ 293€) | kr3400.00 (≈ 366€) |
Workshop Full-day | kr1840.00 (≈ 198€) | kr2300.00 (≈ 248€) | kr2640.00 (≈ 284€) | kr3300.00 (≈ 355€) |
Doctoral Symposium | kr1360.00 (≈ 147€) | kr1700.00 (≈ 183€) | kr1920.00 (≈ 207€) | kr2400.00 (≈ 259€) |
VAT
Swedish VAT is included in the registration fees according to EU and Swedish Tax legislation. Organizations with a VAT number inquire and apply for VAT refund as follows:
- Swedish Participants: declare the incoming VAT as for any other service or product you are paying VAT for. For more information visit this link.
- EU Participants outside Sweden: contact your local tax authority for VAT refund. For more information visit this link.
- Non-EU Participants: contact the Swedish tax authorities for VAT refund. For more information visit this link.