Conference Programme
Please note that the programme may be subject to changes.
Monday
Workshops and Doctoral Symposium | |||||
09:00 – 10:30 | NLP4RERoom 3 | Mini TutorialsRoom 4 | D4RERoom 5 | Make your own Vision Video - NOW!Room 6 | Doctoral SymposiumRoom 7 |
10:30 – 11:00 | Coffee Break (Foyer) | ||||
11:00 – 12:30 | NLP4RERoom 3 | Mini TutorialsRoom 4 | D4RERoom 5 | Make your own Vision Video - NOW!Room 6 | Doctoral SymposiumRoom 7 |
12:30 – 14:00 | Lunch (Restaurant) | ||||
14:00 – 15:30 | NLP4RE & NLP Deep DiveRoom 3 | CreaRERoom 4 | D4RERoom 5 | Make your own Vision Video - NOW!Room 6 | The Essence of RERoom 7 |
15:30 – 16:00 | Coffee Break (Foyer) | ||||
16:00 – 17:30 | NLP4RE & NLP Deep Dive(until 18.00)Room 3 | CreaRERoom 4 | D4RERoom 5 | Make your own Vision Video - NOW!Room 6 | The Essence of REmRoom 7 |
17:30 – 18:00 | |||||
optional: Workshop Dinner (organized by Workshops) |
Tuesday
Research Track/Posters | |||
09:00 – 09:15 | Opening and Welcome to the Research TrackRoom 3 + 4 | ||
09:15 – 09:45 | 25th Celebration SessionSpeaking Truth to Power Prof. Dr. Anthony FinkelsteinRoom 3 + 4 | ||
09:45 – 10:15 | |||
10:15 – 10:30 | Poster and Tools Quickfire SessionGoal Model Construction Based on User Review ClassificationHironori Shimada, Hiroyuki Nakagawa and Tatsuhiro TsuchiyaScade2Nu: A Tool for Verifying Safety Requirements of SCADE Models with Temporal Specifications Jian Shi, Jianqi Shi, Yanhong Huang, Jiawen Xiong and Qing She ReMinds-CMT: An Interactive Tool Supporting Constraint Mining for Requirements Monitoring Thomas Krismayer, Peter Kronberger, Rick Rabiser and Paul Grünbacher Expert-sourcing Domain-specific Knowledge: The Case of Synonym Validation Michael Unterkalmsteiner and Andrew Yates Detection of Defective Requirements using rule-based scripts Michael Dembach, Hussein Hasso, Hanna Geppert and Daniel Töws Detecting Inconsistencies of Natural Language Requirements in Satellite Ground Segment Domain Sercan Çevikol and Fatma Başak Aydemir RE-SWOT: From User Feedback to Requirements via Competitor Analysis Fabiano Dalpiaz and Micaela Parente Towards a Catalogue of Mobile Elicitation Techniques Nitish Patkar, Pascal Gadient, Mohammad Ghafari and Oscar Nierstrasz Room 3 + 4 | ||
10:30 – 11:00 | Coffee Break
Foyer | Posters & Tools Display (see above)Foyer | |
11:00 – 12:00 | 25th Celebration SessionDo we still require RE? Prof. Dr. Kevin T RyanRoom 3 + 4 | ||
12:00 – 13:30 | Lunch
Restaurant | Posters & Tools Display (see above)Foyer | |
13:30 – 14:00 | RT Session 1: Automated AnalysisSession Chair: Anna PeriniDecision Support for Security-Control Identification Using Machine Learning, Seifeddine Bettaieb, Seung Yeob Shin, Mehrdad Sabetzadeh, Lionel Briand, Grégory Nou and Michael Garceau (TDP) Is the SAFE Approach too Simple for App Feature Extraction? A Replication Study, Faiz Ali Shah, Kairit Sirts and Dietmar Pfahl (SEP) Room 3 | RT Session 2: Making Sense of RequirementsSession Chair: Erik KamstiesEnabling Users to Specify Correct Privacy Requirements, Manuel Rudolph, Svenja Polst and Joerg Doerr (SEP) RE-SWOT: From User Feedback to Requirements via Competitor Analysis, Fabiano Dalpiaz and Micaela Parente (TDP) Room 4 | |
14:00 – 14:30 | |||
14:30 – 15:00 | |||
15:00 – 15:30 | Coffee Break
Foyer | Posters & Tools Display (see above)Foyer | |
15:30 – 16:00 | RT Session 3: Tracelink QualitySession Chair: Andrea HerrmannIncreasing Precision of Automatically Generated Trace Links, Paul Hübner and Barbara Paech (SEP) Impact of Gamification on Trace Link Vetting: a Controlled Experiment, Salome Maro, Emil Sundklev, Carl-Oscar Persson, Grischa Liebel and Jan-Philipp Steghöfer (SEP) Room 3 | RT Session 4: Requirements Management (Research Previews)Session Chair: Kurt SchneiderRefinement of User Stories into Backlog Items: Linguistic Structure and Action Verbs, Laurens Müter, Tejaswini Deoskar, Max Mathijssen, Sjaak Brinkkemper and Fabiano Dalpiaz (RP) Assessment of the Quality of Safety Cases: A Research Preview, Jose Luis de la Vara, Gabriel Jimenez, Roy Mendieta and Eugenio Parra (RP) An Approach to Requirements Engineering for Innovative Software Ecosystems, Karina Villela, Shashank Kedlaya and Joerg Doerr (RP) Room 4
| |
16:00 – 16:30 | |||
16:30 – 17:00 | |||
17:00 – 17:30 | Plenary Summary of Parallel Sessions & Introduction to Online StudyRoom 4 | ||
17:30 – end | Welcome ReceptionFoyer |
Wednesday
Industry Track | |
09:00 – 09:15 | Welcome to the Industry TrackRoom 3 + 4 |
09:15 – 11:00 | Industry Track KeynoteRequirements Analysis and Verification for the Thirty Meter Telescope with OpenMBEE and the OpenSE CookbookRobert Karban Room 3 + 4 |
10:30 – 11:00 | Coffee BreakFoyer |
11:00 – 12:00 | 25th Celebration Session:Requirements Management in the "Agile World" - A Disappearing Act?Dr. Peter Peters Room 3 + 4 |
12:00 – 13:00 | LunchRestaurant |
13:00 – 13:40 | Industry Talks Session 1:RE in Regulated Industries: Tamed Horse or Hidden Champion Requirements Collection and Business Process Optimization for the Development of an Information System to Replace a Legacy System Challenges in Managing Quality Requirements in Industry Context and how to Overcome them Room 3 + 4 |
13:40 – 14:20 | |
14:20 – 15:00 | |
15:00 – 15:30 | Coffee BreakFoyer |
15:30 – 16:10 | Industry Talks Session 2:A Pragmatic View from a Practical Perspective Lead Customer Driven Requirement Engineering How can we Solve the Requirements Engineering Methods Orthogonal Ontology Puzzle? Room 3 + 4 |
16:10 – 16:50 | |
16:50 – 17:30 | |
17:30 – 18:00 | |
18:00 – 18:30 | Bus Transfer to Conference Dinner LocationBuses will wait in front of the hotel |
18:30 – 19:30 | Guided Tour @ Zeche Zollverein |
19:30 | Conference Dinner @Café & Restaurant "die kokerei" |
Thursday
Research Track | |||
09:00 – 09:30 | RT Session 5: From Vision to SpecificationSession Chair: Samuel FrickerRefining Vision Videos, Kurt Schneider, Melanie Busch, Oliver Karras, Maximilian Schrapel and Michael Rohs (TDP) A Lightweight Multilevel Markup Language for Connecting Software Requirements and Simulations, Florian Pudlitz, Andreas Vogelsang and Florian Brokhausen (TDP) Room 3 | RT Session 6: Automated Analysis (Research Previews)Session Chair: Alessio FerrariIdentifying Requirements in Request for Proposals, Andreas Falkner, Cristina Palomares, Xavier Franch, Gottfried Schenner, Pablo Aznar and Alexander Schoerghuber (RP) Finding and Analyzing App Reviews Related to Specific Features: A Research Preview, Jacek Dabrowski, Emmanuel Letier, Anna Perini and Angelo Susi (RP) Supporting Feature Model Evolution by Lifting Code-Level Dependencies, Daniel Hinterreiter, Kevin Feichtinger, Lukas Linsbauer, Herbert Prähofer and Paul Grünbacher (RP) Room 4 | |
09:30 – 10:00 | |||
10:00 – 10:30 | |||
10:30 – 11:00 | Coffee Break (Foyer) | ||
11:00 – 11:30 | RT Session 7: Requirements Monitoring &
Session Chair: Björn Regnell | LiveStudyAssessing the effect of learning styles on risk model comprehensibility: A controlled experiment, Katsiaryna Labunets and Nelly Condori-Fernandez Room 4 | |
11:30 – 12:00 | |||
12:00 – 12:30 | |||
12:30 – 13:00 | |||
13:00 – 13:30 | Lunch (Restaurant) | ||
13:30 – 14:00 | |||
14:00 – 14:30 | RT Session 9: Managing Requirements Knowledge at a Large ScaleSession Chair: Michael GoedickeCrowd Intelligence in Requirements Engineering: Current Status and Future Directions, Javed Ali Khan, Lin Liu, Lijie Wen and Raian Ali (SEP) Towards a Meta-Model for Requirements-Driven Information for Internal Stakeholders, Ibtehal Noorwali, Nazim Madhavji, Darlan Arruda and Remo Ferrari (SEP) Room 3 | RT Session 10: In Situ/Walkthroughs (ResearchPreviews)Session Chair: Andreas VogelsangTowards the Next Generation of Scenario Walkthrough Tools, Norbert Seyff, Michael Vierhauser, Michael Schneider and Jane Cleland-Huang (RP) Towards a Catalogue of Mobile Elicitation Techniques, Nitish Patkar, Pascal Gadient, Mohammad Ghafari and Oscar Nierstrasz (RP) TAICOS - Tailoring Stakeholder Interests to Task-Oriented Functional Requirements, Philipp Haindl, Reinhold Ploesch and Christian Körner (RP) Room 4 | |
14:30 – 15:00 | |||
15:00 – 15:30 | |||
15:30 – 16:00 | Plenary Summary of Parallel Sessions & Report on Live StudyRoom 4 | ||
16:00 – 16:30 | Conference ClosingRoom 4 |
TDP = Technical Design Paper, RP = Research Preview, SEP = Scientific Evaluation Paper